Marina Mirage is a ferry terminal in Main Beach on the Gold Coast. Below: the station on the isometric map, and everything within a short walk of the platforms.
| 6:36pm | 704Helensvale station |
| 6:38pm | 705Broadbeach South station |
| 6:52pm | 704Helensvale station |
| 6:53pm | 705Broadbeach South station |
| 7:07pm | 704Helensvale station |
| 7:08pm | 705Broadbeach South station |
| 7:23pm | 705Broadbeach South station |
| 7:37pm | 704Helensvale station |
Scheduled times from the TransLink timetable for today, Queensland time — they do not account for delays. Check TransLink before you run for it.
Station data from OpenStreetMap contributors. Check TransLink for timetables and service changes. More: Gold Coast train map.