292,847 people across the 26 suburbs this map draws on the Gold Coast, counted at the 2021 Census. Largest is Southport with 36,786. Median age runs from 35 in Mermaid Beach to 57 in Main Beach.
These are the suburbs of the built-up coastal band, from Arundel and the Broadwater down to Coolangatta at the border — not the whole City of Gold Coast, which runs well inland. Every suburb links to its page, where the same figures sit beside the businesses, schools, flood risk and transport for that suburb.
| # | Suburb | People | Median age | Median household income |
|---|---|---|---|---|
| 1 | Southport | 36,786 | 37 | $1,268/wk |
| 2 | Surfers Paradise | 26,412 | 42 | $1,323/wk |
| 3 | Labrador | 18,643 | 45 | $1,188/wk |
| 4 | Varsity Lakes | 16,493 | 36 | $1,646/wk |
| 5 | Palm Beach | 16,349 | 39 | $1,721/wk |
| 6 | Burleigh Waters | 14,556 | 42 | $1,735/wk |
| 7 | Mermaid Waters | 13,088 | 40 | $1,766/wk |
| 8 | Elanora | 12,539 | 42 | $1,744/wk |
| 9 | Ashmore | 12,415 | 43 | $1,581/wk |
| 10 | Arundel | 11,171 | 41 | $1,682/wk |
| 11 | Burleigh Heads | 10,572 | 42 | $1,701/wk |
| 12 | Biggera Waters | 9,973 | 44 | $1,314/wk |
| 13 | Benowa | 9,889 | 44 | $1,918/wk |
| 14 | Currumbin Waters | 9,797 | 42 | $1,636/wk |
| 15 | Runaway Bay | 9,308 | 54 | $1,382/wk |
| 16 | Broadbeach Waters | 8,164 | 43 | $2,072/wk |
| 17 | Miami | 7,445 | 37 | $1,831/wk |
| 18 | Reedy Creek | 7,412 | 37 | $2,229/wk |
| 19 | Mermaid Beach | 7,329 | 35 | $1,895/wk |
| 20 | Tugun | 7,175 | 39 | $1,737/wk |
| 21 | Broadbeach | 6,786 | 46 | $1,419/wk |
| 22 | Coolangatta | 6,491 | 50 | $1,331/wk |
| 23 | Bundall | 4,895 | 41 | $1,957/wk |
| 24 | Main Beach | 3,998 | 57 | $1,682/wk |
| 25 | Currumbin | 3,278 | 42 | $1,830/wk |
| 26 | Bilinga | 1,883 | 48 | $1,435/wk |
Source: Australian Bureau of Statistics, 2021 Census of Population and Housing (General Community Profile, SAL level). Figures are for the suburb (SAL) as the ABS defines it, which can differ slightly from the council suburb boundary we draw on the map. See also median rent by suburb and Gold Coast postcodes.