Every suburb this map draws on the Gold Coast and its postcode — 25 suburbs across 11 postcodes, sourced from Australia's official G-NAF address database. Click a suburb to see it on the isometric map, business by business.
| Suburb | Postcode | Businesses mapped |
|---|---|---|
| Arundel | 4214 | 28 |
| Ashmore | 4214 | 91 |
| Benowa | 4217 | 28 |
| Biggera Waters | 4216 | 48 |
| Bilinga | 4225 | 22 |
| Broadbeach | 4218 | 130 |
| Broadbeach Waters | 4218 | 41 |
| Bundall | 4217 | 171 |
| Burleigh Heads | 4220 | 374 |
| Burleigh Waters | 4220 | 201 |
| Coolangatta | 4225 | 99 |
| Currumbin | 4223 | 32 |
| Currumbin Waters | 4223 | 90 |
| Elanora | 4221 | 117 |
| Labrador | 4215 | 74 |
| Main Beach | 4217 | 107 |
| Mermaid Beach | 4218 | 211 |
| Mermaid Waters | 4218 | 56 |
| Miami | 4220 | 175 |
| Reedy Creek | 4227 | 14 |
| Runaway Bay | 4216 | 38 |
| Southport | 4215 | 491 |
| Surfers Paradise | 4217 | 385 |
| Tugun | 4224 | 89 |
| Varsity Lakes | 4227 | 79 |
Postcodes are the most common postcode for addresses in each suburb, derived from the Geocoded National Address File (G-NAF). A handful of suburbs span more than one postcode at their edges.