Most flood maps paint vague blue blobs over a street grid. Ours is drawn on the actual coast: City of Gold Coast's flood hazard mapping overlaid on every building we render in 3D, from the canal estates to the creek flats behind them. Toggle the flood layer on the live map and see exactly which buildings the zones touch.
🌊 Open the flood layer on the map
Hazard levels follow the council's flood hazard categories. “Any area” includes the lowest-likelihood extent, which maps extreme events.
Buildings at the higher hazard levels, by suburb. Click through to see any suburb on the map, then flick the flood layer on.
| Suburb | Buildings at medium/high hazard | Share of suburb |
|---|---|---|
| Palm Beach | 1,707 | 63.0% |
| Surfers Paradise | 655 | 27.6% |
| Mermaid Beach | 288 | 12.0% |
| Burleigh Waters | 225 | 24.8% |
| Mermaid Waters | 180 | 34.0% |
| Biggera Waters | 175 | 55.9% |
| Broadbeach Waters | 165 | 42.0% |
| Labrador | 148 | 27.1% |
| Currumbin Waters | 138 | 65.4% |
| Burleigh Heads | 122 | 6.6% |
| Southport | 118 | 4.5% |
| Bundall | 98 | 20.8% |
| Benowa | 80 | 11.0% |
| Miami | 64 | 5.8% |
| Varsity Lakes | 64 | 16.2% |
| Main Beach | 60 | 7.4% |
| Runaway Bay | 58 | 27.8% |
| Broadbeach | 54 | 6.7% |
| Elanora | 39 | 8.1% |
| Currumbin | 14 | 24.1% |
| Bilinga | 10 | 7.8% |
| Tugun | 6 | 5.8% |
| Coolangatta | 2 | 1.3% |
| Arundel | 2 | 0.2% |
| Ashmore | 1 | 0.1% |
The flood layer shows the council's mapped flood hazard areas — river and creek flooding are the slow and fast versions of the same problem, and low-lying coastal land has its own. A building touching a zone does not mean water reached its floor level: the zones map land, not floor heights.
Buying, renting or insuring? Use City of Gold Coast's official flood mapping — the planning scheme Flood Hazard Overlay — and get professional advice. Our map is for awareness and curiosity: it shows the region's shape, not your conveyancing risk.
Flood data © City of Gold Coast (Flood Hazard Overlay). Buildings © OpenStreetMap contributors.