Main Beach (4)
| Car park | Type | Cost | Spaces |
|---|---|---|---|
| Public car park | Open-air | Paid | — |
| Public car park | rooftop | Paid | — |
| Public car park | Open-air | Paid | — |
| Public car park | Open-air | Paid | — |
121 public car parks worth knowing about — multi-storey, underground, park & ride and the bigger open-air lots — mapped across the region. On the isometric map they appear as 🅿️ markers once you zoom into a suburb; hover one for type, cost and capacity.
Flying out? See Gold Coast Airport parking. Commuting? Every train station page notes its park & ride.
| Car park | Type | Cost | Spaces |
|---|---|---|---|
| Blue Carpark | Open-air | — | — |
| Bochow Park Rest Area | Open-air | Free | — |
| Bus/Coach Parking Only · Village Roadshow Theme Parks | Open-air | Free | — |
| Coombabah Carpark | Open-air | — | — |
| Dirt car park | Open-air | — | — |
| Forest Park Rest Area | Street-side | — | — |
| Green Carpark | Multi-storey | Free | — |
| Highland Reserve State School | Open-air | — | — |
| P6 | Open-air | — | — |
| Purple Carpark | Multi-storey | — | — |
| Red Carpark | Multi-storey | — | — |
| Sales Parking | Open-air | — | 6 |
| Short term car park | Open-air | Paid | — |
| St Andrews Chapel | Open-air | — | — |
| Tallanbana Car Park | Open-air | — | — |
| Tally Valley Community Hall · City of Gold Coast | Open-air | — | — |
| Public car park | Underground | — | — |
| Public car park | Underground | — | — |
| Public car park | Underground | — | — |
| Public car park | Underground | — | — |
| Public car park | Open-air | Paid | — |
| Public car park | Open-air | Free | 161 |
| Public car park | Open-air | — | 120 |
| Public car park | Open-air | — | 110 |
| Public car park | Open-air | — | 200 |
| Public car park | Multi-storey | Free | — |
| Public car park | Underground | — | — |
| Public car park | Underground | — | — |
| Public car park | Street-side | Paid | — |
| Car park | Type | Cost | Spaces |
|---|---|---|---|
| John Dennis Carpark | Open-air | — | 184 |
| Public car park · City of Gold Coast | Street-side | Paid | 2 |
| Public car park | Underground | Free | — |
| Public car park · City of Gold Coast | Open-air | Paid | 4 |
| Public car park · City of Gold Coast | Street-side | Paid | 6 |
| Public car park · City of Gold Coast | Street-side | Paid | 6 |
| Public car park · City of Gold Coast | Street-side | Paid | 6 |
| Public car park · City of Gold Coast | Street-side | Paid | 3 |
| Public car park · City of Gold Coast | Street-side | Paid | 7 |
| Public car park · City of Gold Coast | Street-side | Paid | 6 |
| Public car park · City of Gold Coast | Street-side | Paid | 3 |
| Public car park · City of Gold Coast | Street-side | Paid | 5 |
| Public car park · City of Gold Coast | Street-side | Paid | 4 |
| Public car park · City of Gold Coast | Street-side | Paid | 6 |
| Public car park · City of Gold Coast | Street-side | Paid | 5 |
| Public car park · City of Gold Coast | Street-side | Paid | 6 |
| Public car park · City of Gold Coast | Street-side | Paid | 3 |
| Public car park · City of Gold Coast | Street-side | Paid | 7 |
| Public car park · City of Gold Coast | Street-side | Paid | 4 |
| Public car park · City of Gold Coast | Street-side | Paid | 5 |
| Public car park · City of Gold Coast | Street-side | Paid | 3 |
| Public car park · City of Gold Coast | Street-side | Paid | 6 |
| Public car park · City of Gold Coast | Street-side | Paid | 3 |
| Public car park · City of Gold Coast | Street-side | Paid | 5 |
| Public car park · City of Gold Coast | Street-side | Paid | 5 |
| Car park | Type | Cost | Spaces |
|---|---|---|---|
| Athol Paterson Carpark | Open-air | Paid | — |
| Car Park A | Open-air | — | — |
| Car Park D | Open-air | — | — |
| Car Park E · Griffith University | Open-air | Paid | — |
| Car Park I | Open-air | — | — |
| Car Park South | Underground | Paid | — |
| Mal Burke Carpark | Multi-storey | — | — |
| Public car park | Multi-storey | — | — |
| Public car park | Open-air | Paid | — |
| Public car park | Multi-storey | — | — |
| Public car park | Open-air | Paid | — |
| Public car park | Open-air | Paid | — |
| Public car park | Open-air | Paid | — |
| Public car park | Open-air | Paid | — |
| Public car park | Open-air | Paid | — |
| Public car park | Open-air | Paid | — |
| Public car park | Open-air | Paid | — |
| Public car park | Open-air | Paid | — |
| Public car park | Open-air | Paid | — |
| Public car park | Street-side | Paid | — |
| Car park | Type | Cost | Spaces |
|---|---|---|---|
| Bruce Bishop Car Park · Goald Coast City Councel | Multi-storey | Paid | 1,600 |
| Cypress Gardens Carpark | Open-air | — | — |
| Public car park | Underground | — | — |
| Public car park | Open-air | Paid | — |
| Public car park | Open-air | Paid | 29 |
| Car park | Type | Cost | Spaces |
|---|---|---|---|
| Green Car Park | Open-air | — | — |
| Purple Car Park | Open-air | — | — |
| Red Car Park | Open-air | — | — |
| Valet Car Park | Open-air | — | — |
| Car park | Type | Cost | Spaces |
|---|---|---|---|
| Alex Black Carpark · City of Gold Coast | Open-air | Paid | — |
| Car Park · City of Gold Coast | Open-air | — | — |
| David Fleay Wildlife Park | Open-air | — | 105 |
| Gordon & Jean Duncan Carpark | Open-air | — | — |
| Car park | Type | Cost | Spaces |
|---|---|---|---|
| Public car park | Open-air | Paid | — |
| Public car park | rooftop | Paid | — |
| Public car park | Open-air | Paid | — |
| Public car park | Open-air | Paid | — |
| Car park | Type | Cost | Spaces |
|---|---|---|---|
| Miami Beach | Open-air | — | — |
| Public car park · City of Gold Coast | Open-air | — | 199 |
| Public car park · City of Gold Coast | Open-air | — | 117 |
| Public car park · City of Gold Coast | Open-air | — | 109 |
| Car park | Type | Cost | Spaces |
|---|---|---|---|
| Budget Long term - Covered · Gold Coast Airport | Open-air | Paid | — |
| Budget Long Term - Uncovered · Gold Coast Airport | Open-air | Paid | — |
| Terminal Carpark Short & Long Term | Open-air | Paid | — |
| Car park | Type | Cost | Spaces |
|---|---|---|---|
| Kurrawa Surf Club Parking · Kurrawa Surf Club | Open-air | Free | — |
| Oasis Car Park | Multi-storey | — | — |
| Oasis Car Park | Multi-storey | — | — |
| Car park | Type | Cost | Spaces |
|---|---|---|---|
| Joe Davidson Carpark · City of Gold Coast | Open-air | Free | — |
| Public car park · City of Gold Coast | Open-air | — | 150 |
| Public car park · City of Gold Coast | Open-air | Paid | 44 |
| Car park | Type | Cost | Spaces |
|---|---|---|---|
| Carpark Owners, Trainers, Media | Open-air | — | — |
| Public car park | Street-side | Paid | — |
| Car park | Type | Cost | Spaces |
|---|---|---|---|
| Currumbin Alley Car Park · City of Gold Coast | Open-air | Free | 70 |
| Currumbin Surf Club | Open-air | — | — |
| Car park | Type | Cost | Spaces |
|---|---|---|---|
| Runaway Bay Underground Car Park | Open-air | — | — |
| Public car park | Multi-storey | — | — |
| Car park | Type | Cost | Spaces |
|---|---|---|---|
| Public car park | Street-side | Paid | 4 |
| Car park | Type | Cost | Spaces |
|---|---|---|---|
| South Car Park | Open-air | — | — |
| Car park | Type | Cost | Spaces |
|---|---|---|---|
| Public car park | Open-air | Paid | — |
| Car park | Type | Cost | Spaces |
|---|---|---|---|
| Ian Dipple Lagoon | Open-air | — | — |
| Car park | Type | Cost | Spaces |
|---|---|---|---|
| Aussie Kids | Open-air | — | — |
Data from OpenStreetMap contributors — operators change prices and hours, so check before a special trip. Spotted a missing car park? Fixes flow through OpenStreetMap and appear here on the next sync.